Description
1000µF 50V Aluminum Electrolytic Capacitor (Radial Leaded)
🧾 Product Overview:
The 1000µF 50V aluminum electrolytic capacitor is a high-capacitance, medium-to-high voltage polarized capacitor designed for power filtering, decoupling, and energy storage in power electronics, audio amplifiers, motor controllers, and switch-mode power supplies (SMPS). It offers excellent performance in handling high ripple currents and voltage stability in demanding applications.
📐 Key Specifications:
Parameter | Specification |
---|---|
Capacitance | 1000 µF |
Rated Voltage | 50V DC |
Capacitor Type | Aluminum Electrolytic |
Polarity | Polarized (negative marked with a stripe) |
Tolerance | ±20% (standard) |
Mounting Type | Radial Through-Hole |
Ripple Current | ~900–1800 mA RMS (depends on series) |
ESR (Equivalent Series Resistance) | Medium to Low (varies by series) |
Operating Temp. | -40°C to +105°C or +125°C (depending on brand) |
Dimensions | ~16–22mm diameter × 25–45mm height |
Lead Spacing | 7.5mm / 10mm typical |
RoHS Compliant | Yes |
🧰 Applications:
-
🔌 DC Power Supply Output Filtering
-
⚙️ Motor Control and Industrial Equipment
-
🔊 Audio Power Amplifiers
-
🔋 UPS Systems and Battery Chargers
-
🔧 Switching Regulators and SMPS
-
💡 High-power LED Drivers
⭐ Key Features:
-
✅ Large energy storage capacity for power-demanding circuits
-
✅ Stable performance under high ripple currents
-
✅ Long life span with reliable temperature tolerance
-
✅ Suitable for both linear and switching power applications
🔁 Similar or Alternative Values:
Capacitance | Voltage | Typical Use Case |
---|---|---|
1000µF 35V | Compact use in lower-voltage power supplies | |
1000µF 63V | Higher margin for circuits peaking near 50V | |
470µF 50V | Used when space is limited or less capacitance is needed |
📦 Popular Series & Part Numbers:
Manufacturer | Example Part Number | Notes |
---|---|---|
Nichicon | UHE1H102MHD | Long-life general purpose |
Panasonic | EEU-FR1H102 | High-reliability, 105°C |
Rubycon | 50ZLH1000ME1 | Low ESR for SMPS |
Samwha | SC1H102M-05012 | Cost-effective, industrial use |
Reviews
There are no reviews yet.